<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gvinga</title>
	<atom:link href="http://gvinga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gvinga.com</link>
	<description>Online Marketing Strategy and Tools, Social Media, SEO, Blogging, Domains and Hostings</description>
	<lastBuildDate>Tue, 14 Feb 2012 08:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Twitter Tools for Better Analytics and More Success</title>
		<link>http://gvinga.com/twitter-2/5-twitter-tools-for-better-analytics-and-more-success/</link>
		<comments>http://gvinga.com/twitter-2/5-twitter-tools-for-better-analytics-and-more-success/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:20:03 +0000</pubDate>
		<dc:creator>Slobodan V.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter tools]]></category>

		<guid isPermaLink="false">http://gvinga.com/?p=487</guid>
		<description><![CDATA[I want a share my top 5 Twitter tools with you which helps me a lot to value my own posts and to track and perform better. Twitter Counter &#8211; This tool provides statistics of  Twitter usage and tracks over 14 million users and counting. It also offers a variety of widgets and buttons that you can add to your blog, website or social network profile to show recent Twitter visitors and number of followers. Social Mention &#8211; It allows you to easily track and measure what people are saying about you, your company, a new product, or any topic across the web&#8217;s social media landscape in real-time. Social Mention monitors 100+ social media properties directly including: Twitter, Facebook, FriendFeed, YouTube, Digg, Google etc. Klout &#8211; This tool measures influence based on your ability to drive action. Every time you create content or engage you influence others. The Klout Score uses data from social networks in order to measure: True Reach: How many people you influence Amplification: How much you influence them Network Impact: The influence of your network Twitter Grader &#8211; Tool that allows you to check the power of your twitter profile compared to millions of other users [...]]]></description>
			<content:encoded><![CDATA[<p>I want a share my top 5 Twitter tools with you which helps me a lot to value my own posts and to track and perform better.</p>
<p><a href="http://gvinga.com/wp-content/uploads/2012/02/Twitter-Tools-SocialMention-Klout-TwitterGrader-TwitterCounter-Monitter.jpg"><img class="size-full wp-image-488 alignnone" title="Twitter Tools SocialMention Klout TwitterGrader TwitterCounter Monitter" src="http://gvinga.com/wp-content/uploads/2012/02/Twitter-Tools-SocialMention-Klout-TwitterGrader-TwitterCounter-Monitter.jpg" alt="Twitter Tools SocialMention Klout TwitterGrader TwitterCounter Monitter" width="450" height="323" /></a></p>
<ol>
<ol>
<ol>
<li><a title="Twitter Counter" href="http://twittercounter.com/" target="_blank">Twitter Counter</a> &#8211; This tool provides statistics of  Twitter usage and tracks over 14 million users and counting. It also offers a variety of widgets and buttons that you can add to your blog, website or social network profile to show recent Twitter visitors and number of followers.</li>
<li><a title="Social Mention" href="http://www.socialmention.com/" target="_blank">Social Mention</a> &#8211; It allows you to easily track and measure what people are saying about you, your company, a new product, or any topic across the web&#8217;s social media landscape in real-time. Social Mention monitors 100+ social media properties directly including: Twitter, Facebook, FriendFeed, YouTube, Digg, Google etc.</li>
<li><a href="http://klout.com/home" target="_blank">Klout</a> &#8211; This tool measures influence based on your ability to drive action. Every time you create content or engage you influence others. The Klout Score uses data from social networks in order to measure:</li>
<ul>
<li>True Reach: How many people you influence</li>
<li>Amplification: How much you influence them</li>
<li>Network Impact: The influence of your network</li>
</ul>
<li><a href="http://tweet.grader.com/" target="_blank">Twitter Grader</a> &#8211; Tool that allows you to check the power of your twitter profile compared to millions of other users that have been graded. Just enter your or any other twitter username and you&#8217;ll get an instant grade and report.</li>
<li><a href="http://monitter.com/" target="_blank">Monitter</a> &#8211; It is real time twitter search tool that enables you to monitor a set of keywords on twitter. It also allows you to narrow the search to a particular geographic location, allowing you to find out what’s going onin a particular part of the world.</li>
</ol>
</ol>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://gvinga.com/twitter-2/5-twitter-tools-for-better-analytics-and-more-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Made of Glass &#8211; How an Ordinary Day Could Look Like</title>
		<link>http://gvinga.com/news/a-day-made-of-glass-how-an-ordinary-day-could-looks-like/</link>
		<comments>http://gvinga.com/news/a-day-made-of-glass-how-an-ordinary-day-could-looks-like/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:09:02 +0000</pubDate>
		<dc:creator>Slobodan V.</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://gvinga.com/?p=477</guid>
		<description><![CDATA[This is just the Corning&#8217;s vision of how an ordinary day could look like. It looks like future but acctually it&#8217;s possible now. Touchscreens everywhere: windows, bed, TV screens, smartphones, bathroom and kitchen, car, workplace and all glasses connected. Even the highway. I think it&#8217;s probably possible now but it&#8217;s still the future. &#160; What do you think? Now or future?]]></description>
			<content:encoded><![CDATA[<p>This is just the Corning&#8217;s vision of how an ordinary day could look like. It looks like future but acctually it&#8217;s possible now.</p>
<p>Touchscreens everywhere: windows, bed, TV screens, smartphones, bathroom and kitchen, car, workplace and all glasses connected. Even the highway. I think it&#8217;s probably possible now but it&#8217;s still the future.</p>
<p><iframe src="http://www.youtube.com/embed/6Cf7IL_eZ38" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>What do you think? Now or future?</p>
]]></content:encoded>
			<wfw:commentRss>http://gvinga.com/news/a-day-made-of-glass-how-an-ordinary-day-could-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Valuable Twitter Follower App &#8211; Who is your MVF?</title>
		<link>http://gvinga.com/twitter-2/most-valuable-twitter-follower-app-who-is-your-mvf/</link>
		<comments>http://gvinga.com/twitter-2/most-valuable-twitter-follower-app-who-is-your-mvf/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:30:25 +0000</pubDate>
		<dc:creator>Slobodan V.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Who's your MVF]]></category>

		<guid isPermaLink="false">http://gvinga.com/?p=472</guid>
		<description><![CDATA[I wanted to share a great Twitter App with you. I want to know who are my most valuable Twitter follower and I&#8217;m sure everybody wants to know the same. Alex Taub and Michael Schonfeld made a great app and the name is simple &#8220;Who&#8217;s Your MVF&#8221; or Who is Your Most Valuable (Twitter) Follower. They&#8217;ve made it just for fun but I&#8217;m sure it&#8217;ll be used for business as well. The app shows your most valuable Twitter follower, based on who in your following has the most followers. It&#8217;s simple but very useful. At least you can find your top follower and guess the reason why he/she follows you. Since Monday, App&#8217;s web page had a huge number of visits so they&#8217;re having some problem with access, but they told they&#8217;re working on it. Anyway, I think it&#8217;s a great and simple idea and I recommend it. Who is Your Most Valuable Twitter Follower App &#8211; www.mvfapp.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://gvinga.com/wp-content/uploads/2012/01/Who-is-your-Most-Valuable-Twitter-Follower-App.png"><img class="size-full wp-image-473 alignnone" title="Who is your Most Valuable Twitter Follower App" src="http://gvinga.com/wp-content/uploads/2012/01/Who-is-your-Most-Valuable-Twitter-Follower-App.png" alt="Who is your Most Valuable Twitter Follower App" width="400" height="98" /></a></p>
<p>I wanted to share a great Twitter App with you. I want to know who are my most valuable Twitter follower and I&#8217;m sure everybody wants to know the same.</p>
<p>Alex Taub and Michael Schonfeld made a great app and the name is simple &#8220;<a href="http://www.mvfapp.com/" target="_blank">Who&#8217;s Your MVF</a>&#8221; or Who is Your Most Valuable (Twitter) Follower. They&#8217;ve made it just for fun but I&#8217;m sure it&#8217;ll be used for business as well.</p>
<p>The app shows your most valuable Twitter follower, based on who in your following has the most followers. It&#8217;s simple but very useful. At least you can find your top follower and guess the reason why he/she follows you.</p>
<p>Since Monday, App&#8217;s web page had a huge number of visits so they&#8217;re having some problem with access, but they told they&#8217;re working on it.</p>
<p>Anyway, I think it&#8217;s a great and simple idea and I recommend it.</p>
<p>Who is Your Most Valuable Twitter Follower App &#8211; <a title="http://www.mvfapp.com/" href="http://www.mvfapp.com/" target="_blank">www.mvfapp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gvinga.com/twitter-2/most-valuable-twitter-follower-app-who-is-your-mvf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 4.0 Ice Cream Sandwich custom ROM available for the Nexus S</title>
		<link>http://gvinga.com/news/android-4-0-ice-cream-sandwich-custom-rom-available-for-the-nexus-s/</link>
		<comments>http://gvinga.com/news/android-4-0-ice-cream-sandwich-custom-rom-available-for-the-nexus-s/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:55:28 +0000</pubDate>
		<dc:creator>Slobodan V.</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Ice Cream Sandwich]]></category>
		<category><![CDATA[Android ICS]]></category>
		<category><![CDATA[Nexus S]]></category>

		<guid isPermaLink="false">http://gvinga.com/?p=468</guid>
		<description><![CDATA[Just few days after Google released source code for Ice Cream Sandwich, an xda-developer member &#8216;kwiboo&#8217; released ICS custom ROM for Samsung Google Nexus S phone. This custom ROM is currently only meant for the Nexus S but it&#8217;s just beginning. We can expect releases for other phones as well very soon, probably in next few days. At this moment ROM is pretty stable with a few minor problems with USB mass storage and data statistics but it would be fixed probably very soon. You can download the Android ICS custom ROM (but use it at your own risk) from the following link: http://forum.xda-developers.com/showthread.php?t=1354263]]></description>
			<content:encoded><![CDATA[<p><a href="http://gvinga.com/wp-content/uploads/2011/11/Android-4.0-ICS-for-Nexus-S.jpg"><img class="size-medium wp-image-469 alignright" title="Android 4.0 ICS for Nexus S" src="http://gvinga.com/wp-content/uploads/2011/11/Android-4.0-ICS-for-Nexus-S-300x174.jpg" alt="Android 4.0 ICS for Nexus S" width="300" height="174" /></a>Just few days after Google released <a title="source code for Ice Cream Sandwich" href="http://gvinga.com/news/android-4-0-ice-cream-sandwich-source-code-released/" target="_blank">source code for Ice Cream Sandwich</a>, an xda-developer member &#8216;kwiboo&#8217; released ICS custom ROM for Samsung Google Nexus S phone. This custom ROM is currently only meant for the Nexus S but it&#8217;s just beginning. We can expect releases for other phones as well very soon, probably in next few days.</p>
<p>At this moment ROM is pretty stable with a few minor problems with USB mass storage and data statistics but it would be fixed probably very soon.</p>
<p>You can download the Android ICS custom ROM (but use it at your own risk) from the following link: <a title="Android ICS custom ROM for Google Nexus S" href="http://forum.xda-developers.com/showthread.php?t=1354263" target="_blank">http://forum.xda-developers.com/showthread.php?t=1354263</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gvinga.com/news/android-4-0-ice-cream-sandwich-custom-rom-available-for-the-nexus-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 4.0 Ice Cream Sandwich source code released</title>
		<link>http://gvinga.com/news/android-4-0-ice-cream-sandwich-source-code-released/</link>
		<comments>http://gvinga.com/news/android-4-0-ice-cream-sandwich-source-code-released/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:58:26 +0000</pubDate>
		<dc:creator>Slobodan V.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Ice Cream Sandwich]]></category>
		<category><![CDATA[Open Source Project]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://gvinga.com/?p=464</guid>
		<description><![CDATA[The source code for the Android 4.0 Ice Cream Sandwich platform and software stack has been finally released. This release allows OEMs to begin preparing Android 4.0 for installation on new and existing devices, and allows hobbyists, enthusiasts, and researchers to develop custom builds. Actually, Android ICS is not available at any device at this moment, but soon it will be available first on Samsung Google Nexus first and after that as update for some of existing devices as well as for new phones, tablets etc. You can find more information on how to obtain the software on Android Open Source Project web site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gvinga.com/wp-content/uploads/2011/11/Android-4.0-Ice-Cream-Sandwich-Source-Code.jpg"><img class="alignleft size-full wp-image-465" title="Android 4.0 Ice Cream Sandwich Source Code" src="http://gvinga.com/wp-content/uploads/2011/11/Android-4.0-Ice-Cream-Sandwich-Source-Code.jpg" alt="Android 4.0 Ice Cream Sandwich Source Code" width="272" height="185" /></a>The source code for the Android 4.0 Ice Cream Sandwich platform and software stack has been finally released. This release allows OEMs to begin preparing Android 4.0 for installation on new and existing devices, and allows hobbyists, enthusiasts, and researchers to develop custom builds.</p>
<p>Actually, Android ICS is not available at any device at this moment, but soon it will be available first on Samsung Google Nexus first and after that as update for some of existing devices as well as for new phones, tablets etc.</p>
<p>You can find more information on how to obtain the software on <a title="Android Open Source Project web site" href="http://source.android.com/source/index.html" target="_blank">Android Open Source Project web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gvinga.com/news/android-4-0-ice-cream-sandwich-source-code-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Galaxy Nexus Challenge &#8211; Win Samsung Galaxy Nexus with Android 4.0 Ice Cream Sandwich</title>
		<link>http://gvinga.com/mobile/galaxy-nexus-challenge-win-samsung-galaxy-nexus-with-android-4-0-ice-cream-sandwich/</link>
		<comments>http://gvinga.com/mobile/galaxy-nexus-challenge-win-samsung-galaxy-nexus-with-android-4-0-ice-cream-sandwich/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:29:49 +0000</pubDate>
		<dc:creator>Slobodan V.</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Ice Cream Sandwich]]></category>
		<category><![CDATA[Android ICS]]></category>
		<category><![CDATA[Galaxy Nexus Challenge]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>

		<guid isPermaLink="false">http://gvinga.com/?p=453</guid>
		<description><![CDATA[Google has started a new contest about the upcoming Galaxy Nexus and Android OS 4.0 Ice Cream Sandwich. Twitter followers will have 10 chances in 10 days to win Galaxy Nexus w/ Android 4.0. A new contest called the “Galaxy Nexus Challenge” officially starts today, November 12th at 9 am PST (12 pm Toronto time), and goes until November 21st. All you have to do is follow Google via their Nexus Twitter handle (twitter.com/googlenexus), and reply a “solution” to the daily “Google Nexus puzzle, photo or essay question tweet”. Eligible countries for the contest: Australia, Canada (excluded Quebec), France, Germany, Hong Kong, Japan, Netherlands, Singapore, Spain, South Korea, the United Kingdom and the 50 United States and the District of Columbia. More information about rules on: Galaxy Nexus Challenge Official Rules]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gvinga.com/wp-content/uploads/2011/11/Galaxy-Nexus-Challenge.png"><img class="size-full wp-image-454  aligncenter" title="Galaxy Nexus Challenge" src="http://gvinga.com/wp-content/uploads/2011/11/Galaxy-Nexus-Challenge.png" alt="Galaxy Nexus Challenge" width="500" height="90" /></a></p>
<p>Google has started a new contest about the upcoming <a title="Galaxy Nexus" href="http://www.google.com/nexus/" target="_blank">Galaxy Nexus</a> and <a title="Android OS 4.0 Ice Cream Sandwich" href="http://www.android.com/" target="_blank">Android OS 4.0 Ice Cream Sandwich</a>. Twitter followers will have 10 chances in 10 days to win Galaxy Nexus w/ Android 4.0. A new contest called the “Galaxy Nexus Challenge” officially starts today, November 12th at 9 am PST (12 pm Toronto time), and goes until November 21st.</p>
<p>All you have to do is follow Google via their Nexus Twitter handle (<a title="twitter.com/googlenexus" href="twitter.com/googlenexus" target="_blank">twitter.com/googlenexus</a>), and reply a “solution” to the daily “Google Nexus puzzle, photo or essay question tweet”.</p>
<p>Eligible countries for the contest: Australia, Canada (excluded Quebec), France, Germany, Hong Kong, Japan, Netherlands,<br />
Singapore, Spain, South Korea, the United Kingdom and the 50 United States and the District of Columbia.</p>
<p>More information about rules on: <a title="Galaxy Nexus Challenge Official Rules" href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en//nexus/challenge3/rules.pdf" target="_blank">Galaxy Nexus Challenge Official Rules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gvinga.com/mobile/galaxy-nexus-challenge-win-samsung-galaxy-nexus-with-android-4-0-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps still free but not for a long time</title>
		<link>http://gvinga.com/news/google-maps-still-free-but-not-for-a-long-time/</link>
		<comments>http://gvinga.com/news/google-maps-still-free-but-not-for-a-long-time/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:47:19 +0000</pubDate>
		<dc:creator>Slobodan V.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Premium License]]></category>

		<guid isPermaLink="false">http://gvinga.com/?p=448</guid>
		<description><![CDATA[Google announced that Apps and websites that use the Google Maps API will soon have to pay $4 per 1,000 visitors. There is an exception for small sites – the first 25,000 map-loads a day are free. The toll has been on the way since Google updated the Maps API&#8217;s Terms of Service in April and was scheduled to kick in at the beginning of October. It could be significant cost for developers: an app using the JavaScript Maps API for mobile and clocking in 100,000 users will now have to shell out $300 a day. The visitor allowance is lower for those with styled maps (visually customised ones), who will have to pay $4 per 1,000 map loads after the first 2,500 – this goes up to $8 per 1,000 loads after 25,000 loads. Developers who use the Maps API could do one of the following in the future: Reduce usage to below the limits Opt-in to paying for excess usage at the rates given in the FAQ for this service Purchase a Maps API Premier license The Premier licence has been around for a while, and contains added features such as advanced geocoding, customer support, and full control [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gvinga.com/wp-content/uploads/2011/10/Google-Maps-are-not-for-free-anymore.jpg"><img class="alignleft size-medium wp-image-450" title="Google Maps are not for free anymore" src="http://gvinga.com/wp-content/uploads/2011/10/Google-Maps-are-not-for-free-anymore-300x199.jpg" alt="Google Maps are not for free anymore" width="300" height="199" /></a>Google announced that Apps and websites that use the<a title="Google Maps API" href="http://code.google.com/apis/maps/index.html" target="_blank"> Google Maps API</a> will soon have to pay $4 per 1,000 visitors.</p>
<p>There is an exception for small sites – the first 25,000 map-loads a day are free. The toll has been on the way since Google updated the Maps API&#8217;s Terms of Service in April and was scheduled to kick in at the beginning of October. It could be significant cost for developers: an app using the JavaScript Maps API for mobile and clocking in 100,000 users will now have to shell out $300 a day.</p>
<p>The visitor allowance is lower for those with styled maps (visually customised ones), who will have to pay $4 per 1,000 map loads after the first 2,500 – this goes up to $8 per 1,000 loads after 25,000 loads.</p>
<p>Developers who use the Maps API could do one of the following in the future:</p>
<ul>
<li>Reduce usage to below <a title="the limits" href="http://code.google.com/apis/maps/faq.html#usagelimits" target="_blank">the limits</a></li>
<li>Opt-in to paying for excess usage at the rates given in <a title="the FAQ for this service" href="http://code.google.com/apis/maps/faq.html#tos_pricing" target="_blank">the FAQ for this service</a></li>
<li>Purchase a <a title="Maps API Premier license" href="http://www.google.com/enterprise/earthmaps/maps.html" target="_blank">Maps API Premier license</a></li>
</ul>
<p>The <a title="Premier license" href="http://www.google.com/enterprise/earthmaps/maps.html" target="_blank">Premier licence</a> has been around for a while, and contains added features such as advanced geocoding, customer support, and full control over advertising. The prices start at $10,000 per year, increasing according to the number of site visitors.</p>
<p>Not everyone who has a Google map on their site will be affected. It&#8217;s possible to embed a Google map on a site or blog without using the API – and there is nothing to indicate that that will change.</p>
<p>More information on <a title="Google Geo Developers Blog" href="http://googlegeodevelopers.blogspot.com/2011/10/introduction-of-usage-limits-to-maps.html" target="_blank">Google Geo Developers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gvinga.com/news/google-maps-still-free-but-not-for-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony is buying Ericsson&#8217;s share in Sony Ericsson</title>
		<link>http://gvinga.com/news/sony-is-buying-ericssons-share-in-sony-ericsson/</link>
		<comments>http://gvinga.com/news/sony-is-buying-ericssons-share-in-sony-ericsson/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:09:27 +0000</pubDate>
		<dc:creator>Slobodan V.</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://gvinga.com/?p=438</guid>
		<description><![CDATA[Last few days there were lot of rumors about it but now it&#8217;s official, Sony is indeed taking full control of Sony Ericsson. With this acquisition Sony won&#8217;t be just the sole owner, but will also take ownership of five wireless technology patent families. Ericsson will receive €1.05 billion as part of the deal. The deal to buy out its Swedish partner will enable Sony to better integrate smartphones and other devices with its array of content, from its music label whose stars include Beyonce and Britney Spears, its movie studio whose current hits include Spider Man and Anonymous and its Playstation video games such as Legends of Norrah. If the acquisition is approved, it will be finalized in January 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gvinga.com/wp-content/uploads/2011/10/Sony-is-buying-Ericssons-share-in-Sony-Ericsson.jpg"><img class="size-full wp-image-440 alignright" title="Sony is buying Ericssons share in Sony Ericsson" src="http://gvinga.com/wp-content/uploads/2011/10/Sony-is-buying-Ericssons-share-in-Sony-Ericsson.jpg" alt="Sony is buying Ericsson's share in Sony Ericsson" width="224" height="85" /></a>Last few days there were lot of rumors about it but now it&#8217;s official, Sony is indeed taking full control of Sony Ericsson. With this acquisition Sony won&#8217;t be just the sole owner, but will also take ownership of five wireless technology patent families.</p>
<p>Ericsson will receive €1.05 billion as part of the deal.</p>
<p>The deal to buy out its Swedish partner will enable Sony to better integrate smartphones and other devices with its array of content, from its music label whose stars include Beyonce and Britney Spears, its movie studio whose current hits include Spider Man and Anonymous and its Playstation video games such as Legends of Norrah.</p>
<p>If the acquisition is approved, it will be finalized in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://gvinga.com/news/sony-is-buying-ericssons-share-in-sony-ericsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone is iPhone 4S, not 5</title>
		<link>http://gvinga.com/gadgets/new-iphone-is-iphone-4s-not-5/</link>
		<comments>http://gvinga.com/gadgets/new-iphone-is-iphone-4s-not-5/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:32:52 +0000</pubDate>
		<dc:creator>Slobodan V.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://gvinga.com/?p=432</guid>
		<description><![CDATA[Apple has unveiled the iPhone 4S, the next version of its popular smartphone. Everybody expected something completely new from Apple but this time, Apple presented only upgraded version of iPhone 4. New iPhone 4s looks the same as previous iPhone 4. There are a few differences: New device comes with the A5 chipset, which is the SoC that powered the iPad 2. It comes with a dual-core Cortex-A9 CPU and PowerVR SGX543MP2 GPU. The Apple iPhone 4S also improves on the network data speeds of its predecessor. The theoretical max of the iPhone 4S is a whopping 14.4 Mbps down, a vast increase from the iPhone 4?s theoretical max of 5.8 up and 7.2 down. 4S contains a new antenna system that allows it to switch between two antennas for better sound quality and download speeds. new iOS 5 was installed on new device and Siri &#8211; voice commands system in Beta phase Camera was upgraded from 5MP to 8 MP and it&#8217;s probably the biggest improvement for the new device The iPhone 4S pre-orders will start on October 7, while actual sales begin on October 14. Pricing on a two-year contract in USA is $199,$299 and $399 for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gvinga.com/wp-content/uploads/2011/10/iPhone-4S.jpg"><img class="size-medium wp-image-433 alignright" title="iPhone 4S" src="http://gvinga.com/wp-content/uploads/2011/10/iPhone-4S-288x300.jpg" alt="iPhone 4S" width="288" height="300" /></a>Apple has unveiled the iPhone 4S, the next version of its popular smartphone. Everybody expected something completely new from Apple but this time, Apple presented only upgraded version of iPhone 4.</p>
<p>New iPhone 4s looks the same as previous iPhone 4. There are a few differences:</p>
<ol>
<li>New device comes with the A5 chipset, which is the SoC that powered the iPad 2. It comes with a dual-core Cortex-A9 CPU and PowerVR SGX543MP2 GPU.</li>
<li>The Apple iPhone 4S also improves on the network data speeds of its predecessor. The theoretical max of the iPhone 4S is a whopping 14.4 Mbps down, a vast increase from the iPhone 4?s theoretical max of 5.8 up and 7.2 down.</li>
<li>4S contains a new antenna system that allows it to switch between two antennas for better sound quality and download speeds.</li>
<li>new iOS 5 was installed on new device and Siri &#8211; voice commands system in Beta phase</li>
<li>Camera was upgraded from 5MP to 8 MP and it&#8217;s probably the biggest improvement for the new device</li>
</ol>
<p>The iPhone 4S pre-orders will start on October 7, while actual sales begin on October 14. Pricing on a two-year contract in USA is $199,$299 and $399 for the 16GB, 32GB and 64GB versions, respectively.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gvinga.com/gadgets/new-iphone-is-iphone-4s-not-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone 5 will look like this?</title>
		<link>http://gvinga.com/news/new-iphone-5-will-look-like-this/</link>
		<comments>http://gvinga.com/news/new-iphone-5-will-look-like-this/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:41:32 +0000</pubDate>
		<dc:creator>Slobodan V.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[iphone 5 prototype]]></category>

		<guid isPermaLink="false">http://gvinga.com/?p=418</guid>
		<description><![CDATA[I found a lot of rumors about new iPhone 5 but this one has been constructed prototype. I saw this video and actually I&#8217;m not impressed with design if it will look like this. I think they will do much better. Anyway, I want to share this video just a few days before Apple would present the real one. I would like to see your opinions and comments.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gvinga.com/wp-content/uploads/2011/10/iphone-rumour.jpg"><img class="alignleft size-thumbnail wp-image-419" title="iPhone5" src="http://gvinga.com/wp-content/uploads/2011/10/iphone-rumour-150x150.jpg" alt="iPhone5" width="150" height="150" /></a>I found a lot of rumors about new iPhone 5 but this one has been constructed prototype. I saw this video and actually I&#8217;m not impressed with design if it will look like this. I think they will do much better.</p>
<p>Anyway, I want to share this video just a few days before Apple would present the real one.</p>
<p>I would like to see your opinions and comments.<br />
<iframe src="http://www.youtube.com/embed/BFmHxz5n8qs" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gvinga.com/news/new-iphone-5-will-look-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

